Total Expenditure in Jordan and Percentage Distribution of Expenditure Items (Exclusive International Means of Transport) of Non Resident Departures by Nationality During February 1998 - January 1999 (JDS)

Total Expenditure in Jordan (000JD) Other Package Tour Transport Charges not included

Shopping

Entertain-ment and cultural Activities Transporta-tion in the country of Destination Study Medical Treatment Food and Drink Accommo-dation Number of Resident Nationality
113653.9 3.4 0.0 31.3 9.8 15.9 3.0 7.4 27.2 2.1 348222 Jordan
262559.2 5.3 0.1 16.1 6.8 8.8 3.9 24.9 18.4 15.7 2421122 Arab - Total
7004.8 2.3 0.0 11.0 5.9 8.5 12.1 13.2 24.1 22.8 36699 Bahrain
15414.2 13.4 0.1 22.7 2.3 6.3 5.3 22.3 19.2 8.3 877806 Syria
20299.7 1.3 0.1 29.2 2.9 10.1 0.4 7.6 28.5 19.9 273747 Iraq
8001.6 1.9 0.2 11.4 5.7 8.2 15.5 15.1 20.8 21.4 11382 Oman
34328.6 2.1 0.1 34.8 5.4 12.7 6.4 20.1 12.8 5.5 155866 Palestine
4249.7 2.4 0.0 14.9 10.6 13.1 2.0 9.3 24.5 23.2 8756 Qatar
12932.4 8.1 0.0 13.9 11.1 10.3 1.4 10.5 22.6 22.1 70816 Kuwait
7169.8 13.7 0.6 18.6 7.2 10.4 3.0 1.1 22.6 22.7 60248 Lebanon
63164.9 9.0 0.0 13.8 15.4 9.9 1.6 10.1 21.2 19.0 515497 Saudi Arabia
6473.7 2.7 0.0 14.0 12.8 13.6 3.3 5.8 22.2 25.6 12385 U . A . E
40105.3 0.8 0.0 5.7 0.9 5.2 6.4 55.5 12.7 12.7 38926 Yemen
16611.4 0.7 0.0 5.2 0.7 4.3 0.0 65.4 10.9 12.8 14326 Libya
9456.9 20.7 0.6 15.4 5.2 10.2 0.3 2.8 24.2 20.6 298720 Egypt
12714.0 0.7 0.0 5.3 0.3 4.5 2.1 65.1 10.0 12.0 14356 Sudan
46.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 17908 Arab 1948
4585.8 2.5 0.4 14.2 3.1 8.0 9.5 22.4 18.3 21.5 13684 Other African Arab Countries
185425.4 4.5 41.5 14.6 5.3 6.4 0.9 0.7 13.6 12.6 663373 Foreign - Total
310.8 54.7 11.7 0.6 0.7 1.1 6.2 0.0 8.5 16.5 10931 Iran
23027.5 7.4 20.4 32.7 8.7 7.6 0.8 0.2 13.6 8.6 126974 Israel
788.8 11.7 2.1 7.1 2.5 5.3 0.2 42.6 14.1 14.4 6533 Pakistan
3105.1 45.5 12.7 9.3 2.0 4.3 0.0 2.1 13.0 11.2 104272 Turky
3278.0 1.3 1.2 7.8 2.2 8.8 21.7 3.8 30.6 22.6 4010 Malaysia
1761.4 9.0 17.8 13.5 4.0 8.9 0.0 6.9 17.9 21.9 17731 India
3206.8 1.0 56.3 11.6 4.2 5.1 0.0 0.0 8.8 13.0 7675 Japan
15554.5 2.3 55.4 11.5 4.0 4.9 0.0 0.1 11.4 10.4 37241 Germany
16859.6 1.0 69.1 9.3 2.9 2.8 0.0 0.0 7.9 6.8 35882 Italy
5233.5 1.4 63.4 9.9 3.1 3.5 0.0 0.5 10.1 8.1 8805 Austria
5857.6 1.3 73.4 9.4 2.1 2.5 0.0 0.0 6.1 5.2 13745 Spain
1915.0 4.2 32.6 15.6 6.4 6.5 5.0 0.2 13.9 15.5 6601 Sweden
14437.2 4.3 29.1 12.3 6.3 8.5 0.1 0.0 17.7 21.6 37461 Britian
4854.2 1.6 69.4 6.9 2.9 3.3 0.5 0.1 8.9 6.3 11989 Belgium
4662.7 2.3 50.8 9.7 5.2 5.8 0.0 0.2 12.2 13.9 13545 Netherlands
1281.2 2.1 53.8 9.0 3.8 4.4 0.1 2.3 11.6 13.0 2813 Greece
2683.8 1.6 56.0 12.4 3.2 3.7 0.0 2.6 9.9 10.5 5873 Switzerland
18946.5 1.0 66.7 9.1 3.2 3.2 0.0 0.1 9.1 7.6 37045 France
1330.2 6.9 24.0 17.0 4.3 8.0 1.2 0.0 18.0 20.6 5993 Russia
31662.4 5.4 26.4 16.4 7.5 10.2 0.9 0.9 17.9 14.4 78508 U . S . A
3900.3 6.4 23.8 17.8 5.2 8.6 0.6 1.1 18.6 17.8 11181 Canada
4301.3 3.3 53.9 8.4 5.9 5.9 0.0 0.1 11.9 10.5 9881 Australia
799.3 5.3 36.8 12.5 3.8 8.1 0.0 0.0 14.6 14.5 2646 Newzeland
4860.3 6.1 21.2 18.1 4.5 8.4 1.8 0.1 16.7 23.1 27276 Non Arab Asian Countries
3329.0 4.0 31.4 12.8 6.1 7.7 1.3 0.0 16.6 20.1 10929 West European Countries
2078.6 4.3 32.5 15.8 9.0 8.3 0.0 1.3 14.1 14.7 7125 North and South America
5399.8 3.5 25.3 12.3 5.7 7.9 0.8 1.8 18.6 24.2 20708 Other Countries
561638.5 4.7 13.7 18.7 6.9 9.4 2.7 13.4 18.6 11.9 3432717 Total

Print this pagePrint Table