Percentage Distribution of Non Resident Departures by Nationality, Total Expenditure, Average

 Length of Stay and Average Expenditure in Jordan During February 1998 - January 1999 

Average Daily Expenditure (JD)

Average Length of Stay (Night)

%

Total Expenditure
(000 JD)

%

Non Resident Departure

Nationality

21 23 20.3 166234.1 10.1 348222 Jordan
37 4 43.4 355660.5 70.5 2421122 Arab - Total
52 5 2.7 9510.8 1.5 36699 Bahrain
29 1 7.1 25275.3 36.3 877806 Syria
18 8 11.2 39890.0 11.3 273747 Iraq
39 23 2.8 10129.4 0.5 11382 Oman
19 15 12.2 43446.6 6.4 155866 Palestine
65 10 1.6 5661.0 0.4 8756 Qatar
73 3 4.4 15611.4 2.9 70816 Kuwait
39 4 2.7 9426.9 2.5 60248 Lebanon
49 3 21.2 75296.7 21.3 515497 Saudi Arabia
77 9 2.4 8612.4 0.5 12385 U . A . E
60 21 13.7 48734.0 1.6 38926 Yemen
93 15 5.6 19999.3 0.6 14326 Libya
72 1 6.1 21538.8 12.3 298720 Egypt
74 14 4.2 14910.5 0.6 14356 Sudan
26 0 0.1 463.0 0.7 17908 Arab 1948
58 9 2.0 7154.6 0.6 13684 Other African Arab Countries
90 5 36.3 297891.7 19.3 663373 Foreign - Total
55 1 0.2 602.4 1.6 10931 Iran
52 4 8.9 26488.9 19.1 126974 Israel
100 2 0.4 1308.2 1.0 6533 Pakistan
43 1 1.5 4483.3 15.7 104272 Turky
12 100 1.6 4686.6 0.6 4010 Malaysia
139 2 1.6 4903.9 2.7 17731 India
187 4 1.9 5751.0 1.2 7675 Japan
107 6 8.0 23812.2 5.6 37241 Germany
142 5 8.6 25499.0 5.4 35882 Italy
144 6 2.6 7599.9 1.3 8805 Austria
173 4 3.2 9509.8 2.1 13745 Spain
124 4 1.1 3259.4 1.0 6601 Sweden
126 5 7.9 23633.4 5.6 37461 Britian
148 4 2.4 7080.5 1.8 11989 Belgium
128 4 2.3 6931.9 2.0 13545 Netherlands
163 4 0.6 1832.0 0.4 2813 Greece
134 5 1.3 3931.8 0.9 5873 Switzerland
131 6 9.8 29152.7 5.6 37045 France
94 5 0.9 2826.9 0.9 5993 Russia
111 7 20.4 60824.3 11.8 78508 U . S . A
110 6 2.5 7349.1 1.7 11181 Canada
90 8 2.4 7111.3 1.5 9881 Australia
103 4 0.4 1087.0 0.4 2646 Newzeland
96 4 3.5 10445.2 4.1 27276 Non Arab Asian Countries
95 5 1.8 5213.6 1.6 10929 West European Countries
127 4 1.2 3608.6 1.1 7125 North and South America
62 7 3.0 8958.6 3.1 20708 Other Countries
40 6 100 819786.4 100 3432717 Total

Print this pagePrint Table