Percentage Distribution of Resident Arrivals by Nationality and Age During February 1998 - January 1999

Total % % % % % Nationality
60+ 45 - 59 30 - 44 15 -29 Less Than 15
861605 2.3 16 48.2 32.6 1 Jordan
71069 0.9 9.6 63.0 26.3 0.2 Arab -Total
4148 1.5 10.2 50.6 35.4 2.2 Syria
2495 4.6 19.4 53.1 22.3 0.6 Iraq
60088 0.6 8.8 64.1 26.5 0.0 Egypt
2080 0.0 4.9 90.3 4.9 0.0 Sudan
496 11.1 25.8 37.3 25.8 0.0 Gulf Arab Countries
1619 3.8 26.4 40.4 27.0 2.4 Other Asian Arab Countries
145 0.0 18.6 68.3 13.1 0.0 Other African Arab Countries
1787 1.5 20 52.0 26.1 0.5 Foreign -Total
622 0.0 20.3 48.2 31.5 0.0 Non Arab Asian Countries
470 5.5 25.1 52.3 17.0 0.0 West European Countries
503 0.0 22.5 51.9 23.9 1.8 North and South Amercan
192 0.0 0.0 63.5 36.5 0.0 Other Countries
934461 2.2 15.5 49.3 32.1 0.9 Total

Print this pagePrint Table