Percentage Distribution of Resident and Non Resident Arrivals and departures by Nationality  

         

Arrivals

Nationality*
Total % Non Resident % Resident Total % Non Resident % Resident
1704092 21.7 369443 78.3 1334649 1551104 41.8 648902 58.2 902202 Jordan
2689210 94.9 2553058 5.1 136152 2815328 97.5 2743557 2.5 71771 Arab - Total
36929 99.8 36850 0.2 79 40216 100.0 40209 0.0 7 Bahrain
908982 98.7 897127 1.3 11855 939892 99.6 935678 0.4 4214 Syria
319040 93.0 296756 7.0 22284 329684 99.2 327147 0.8 2537 Iraq
11898 99.5 11834 0.5 64 12166 100.0 12166 0.0 0 Oman
187381 97.8 183329 2.2 4052 239197 99.4 237870 0.6 1327 Palestine
9435 99.3 9370 0.7 65 9755 99.9 9745 0.1 10 Qatar
72390 99.8 72273 0.2 117 76545 100.0 76524 0.0 21 Kuwait
63795 96.3 61457 3.7 2338 66700 99.1 66110 0.9 590 Lebanon
568276 99.6 566237 0.4 2039 596662 99.9 595969 0.1 693 Saudi Arabia
13093 99.5 13031 0.5 62 14806 100.0 14806 0.0 0 U . A . E
40245 99.1 39863 0.9 382 40643 99.9 40585 0.1 58 Yemen
3439 96.8 3328 3.2 111 3609 99.1 3575 0.9 34 Algeria
54 0.0 0 100.0 54 45 100.0 45 0.0 0 Moon Islands
476 0.0 0 100.0 476 446 100.0 446 0.0 0 Djibouti
15456 98.7 15261 1.3 195 16452 99.8 16420 0.2 32 Libya
519 92.9 482 7.1 37 505 100.0 505 0.0 0 Mauritania
388241 77.5 301045 22.5 87196 377945 84.1 317857 15.9 60088 Egypt
2450 97.0 2376 3.0 74 2572 97.8 2515 2.2 57 Morocco
20473 78.3 16023 21.7 4450 20495 89.9 18416 10.1 2079 Sudan
950 96.3 915 3.7 35 1039 100.0 1039 0.0 0 Somalia
7780 97.6 7594 2.4 186 6830 99.7 6808 0.3 22 Tunisia
17908 100.0 17908 0.0 0 19124 100.0 19124 0.0 0 Arab 1948
724023 96.7 700296 3.3 23727 666256 99.7 664375 0.3 1881 Foreign - Total
180 100.0 180 0.0 0 230 100.0 230 0.0 0 Afghanistan
62 0.0 0 100.0 62 65 66.7 43 33.3 22 Armenia
31 88.9 28 11.1 3 46 100.0 46 0.0 0 Azarbaijan
8494 99.6 8459 0.4 35 8307 99.9 8303 0.1 4 Indonesia
11008 99.7 10979 0.3 29 11843 100.0 11843 0.0 0 Iran
140088 99.8 139802 0.2 286 141233 100.0 141184 0.0 49 Israel
200 95.7 191 4.3 9 178 100.0 178 0.0 0 Uzbekistan
1564 97.0 1518 3.0 46 1633 97.1 1585 2.9 48 Bangladesh
0 0.0 0 0.0 0 0 0.0 0 0.0 0 Bhutan
7502 91.8 6887 8.2 615 7499 98.1 7358 1.9 141 Pakistan
1757 98.2 1725 1.8 32 720 100.0 720 0.0 0 Thiland
105276 99.5 104770 0.5 506 88404 100.0 88361 0.0 43 Turky
3 0.0 0 100.0 3 4 100.0 4 0.0 0 Turkmenistan
102 100.0 102 0.0 0 108 100.0 108 0.0 0 Georgia
361 0.0 0 100.0 361 441 100.0 441 0.0 0 Brunei
1235 100.0 1235 0.0 0 1024 100.0 1024 0.0 0 Singapore
11114 36.1 4013 63.9 7101 12705 99.2 12599 0.8 106 Srilanka
3398 92.8 3152 7.2 246 3197 99.3 3175 0.7 22 China (Popular)
412 100.0 412 0.0 0 257 100.0 257 0.0 0 China (National)
154 100.0 154 0.0 0 102 100.0 102 0.0 0 Tajikistan
359 100.0 359 0.0 0 393 100.0 393 0.0 0 Vietnam
5514 54.9 3024 45.1 2490 5709 98.1 5598 1.9 111 Philippines
899 99.6 895 0.4 4 814 100.0 814 0.0 0 Cyprus
85 100.0 85 0.0 0 82 100.0 82 0.0 0 Kazakhstan
1 0.0 0 100.0 1 1 100.0 1 0.0 0 Kirgchizstan
292 100.0 292 0.0 0 219 100.0 219 0.0 0 North Korea
2635 89.9 2370 10.1 265 2795 99.3 2776 0.7 19 South Korea
4114 99.0 4074 1.0 40 3536 99.9 3534 0.1 2 Malaysia
1 0.0 0 100.0 1 2 100.0 2 0.0 0 Cambodia
5 0.0 0 100.0 5 6 100.0 6 0.0 0 Maldives
36 0.0 0 100.0 36 34 66.7 23 33.3 11 Mongolia
198 100.0 198 0.0 0 225 100.0 225 0.0 0 Nepal
197 100.0 197 0.0 0 124 100.0 124 0.0 0 Hong Kong
18589 96.9 18020 3.1 569 17164 99.6 17094 0.4 70 India
8378 97.7 8183 2.3 195 7563 99.7 7540 0.3 23 Japan
1957 99.6 1948 0.4 9 1443 100.0 1443 0.0 0 Other Asia
194 100.0 194 0.0 0 150 100.0 150 0.0 0 Mauritius
9 0.0 0 100.0 9 8 100.0 8 0.0 0 Malawi
7 0.0 0 100.0 7 8 100.0 8 0.0 0 Namibia
10 100.0 10 0.0 0 11 100.0 11 0.0 0 Niger
357 100.0 357 0.0 0 377 100.0 377 0.0 0 Nigeria
15 0.0 0 100.0 15 13 100.0 13 0.0 0 Swaziland
49 66.7 33 33.3 16 53 100.0 53 0.0 0 Senegal
39 0.0 0 100.0 39 6 100.0 6 0.0 0 Seycheles
35 0.0 0 100.0 35 39 100.0 39 0.0 0 Sierraleone
4 0.0 0 100.0 4 8 100.0 8 0.0 0 Togo
127 0.0 0 100.0 127 100 100.0 100 0.0 0 Tanzania
147 100.0 147 0.0 0 143 100.0 143 0.0 0 Chad
4 0.0 0 100.0 4 5 100.0 5 0.0 0 Ghabon
14 0.0 0 100.0 14 13 100.0 13 0.0 0 Gambia
464 0.0 0 100.0 464 532 100.0 532 0.0 0 Ghana
22 0.0 0 100.0 22 41 92.9 38 7.1 3 Guinea
18 0.0 0 100.0 18 17 100.0 17 0.0 0 Guinea - Bissau
23 0.0 0 100.0 23 31 100.0 31 0.0 0 Uganda
254 100.0 254 0.0 0 321 100.0 321 0.0 0 Eritria
5 0.0 0 100.0 5 2 100.0 2 0.0 0 Middle Africa
375 100.0 375 0.0 0 396 100.0 396 0.0 0 Ethiopia
28 0.0 0 100.0 28 33 100.0 33 0.0 0 Burkina Faso
2 0.0 0 100.0 2 1 100.0 1 0.0 0 Burundi
19 0.0 0 100.0 19 17 100.0 17 0.0 0 Botswana
16 0.0 0 100.0 16 11 100.0 11 0.0 0 Benine
2862 100.0 2862 0.0 0 2838 100.0 2838 0.0 0 South Africa
56 0.0 0 100.0 56 44 100.0 44 0.0 0 Zaire
9 0.0 0 100.0 9 12 100.0 12 0.0 0 Zambia
22 0.0 0 100.0 22 21 100.0 21 0.0 0 Zimbabwe
29 0.0 0 100.0 29 35 100.0 35 0.0 0 Cameroon
1 0.0 0 100.0 1 1 100.0 1 0.0 0 Cote - de - vior
3 0.0 0 100.0 3 6 100.0 6 0.0 0 Congo
390 92.9 362 7.1 28 332 100.0 332 0.0 0 Kenya
19 0.0 0 100.0 19 24 100.0 24 0.0 0 Liberia
3 0.0 0 100.0 3 7 100.0 7 0.0 0 Lesotho
111 0.0 0 100.0 111 116 100.0 116 0.0 0 Mali
29 100.0 29 0.0 0 9 100.0 9 0.0 0 Madagascar
6 0.0 0 100.0 6 6 100.0 6 0.0 0 Mozambique
530 0.0 0 100.0 530 1025 100.0 1025 0.0 0 Other Africa
38618 98.9 38212 1.1 406 31992 99.7 31901 0.3 91 Germany
122 100.0 122 0.0 0 146 100.0 146 0.0 0 Albania
699 100.0 699 0.0 0 727 100.0 727 0.0 0 Portugal
1155 91.4 1056 8.6 99 1193 96.5 1151 3.5 42 Bosnia
3833 96.0 3678 4.0 155 3598 100.0 3598 0.0 0 Denmark
36745 98.9 36356 1.1 389 29471 99.8 29423 0.2 48 Italy
59 100.0 59 0.0 0 54 100.0 54 0.0 0 Iceland
756 66.2 500 33.8 256 909 98.0 891 2.0 18 Ukraine
9098 99.5 9053 0.5 45 6810 100.0 6810 0.0 0 Austria
2134 97.1 2071 2.9 63 2149 99.5 2138 0.5 11 Norway
1980 95.7 1895 4.3 85 2019 100.0 2019 0.0 0 Ireland
14119 99.3 14021 0.7 98 11124 99.9 11108 0.1 16 Spain
7046 99.1 6981 0.9 65 6620 100.0 6620 0.0 0 Sweden
40160 97.6 39194 2.4 966 36574 99.4 36360 0.6 214 Britian
3075 98.4 3026 1.6 49 2872 100.0 2872 0.0 0 Poland
12196 99.9 12187 0.1 9 10264 99.8 10245 0.2 19 Belgium
1384 83.5 1156 16.5 228 1436 98.8 1419 1.2 17 Bulgaria
13919 99.3 13816 0.7 103 12224 99.9 12208 0.1 16 Netherlands
798 83.3 665 16.7 133 612 100.0 612 0.0 0 Hungary
3001 98.3 2951 1.7 50 2798 99.2 2777 0.8 21 Greece
1020 93.0 949 7.0 71 979 100.0 979 0.0 0 Yugoslavia
358 90.9 325 9.1 33 294 100.0 294 0.0 0 Croatia
55 0.0 0 100.0 55 37 100.0 37 0.0 0 Latvia
52 0.0 0 100.0 52 56 100.0 56 0.0 0 Lithwania
150 100.0 150 0.0 0 112 100.0 112 0.0 0 Luxembourg
131 100.0 131 0.0 0 133 100.0 133 0.0 0 Malta
11 100.0 11 0.0 0 24 100.0 24 0.0 0 Meldova
14 0.0 0 100.0 14 12 100.0 12 0.0 0 San Marino
6334 98.0 6204 2.0 130 5236 99.9 5230 0.1 6 Switzerland
1877 98.5 1849 1.5 28 1728 100.0 1728 0.0 0 Czech
656 100.0 656 0.0 0 678 100.0 678 0.0 0 Slovakia
524 100.0 524 0.0 0 404 100.0 404 0.0 0 Slovenia
2042 99.3 2028 0.7 14 2017 100.0 2017 0.0 0 Finland
38582 99.0 38203 1.0 379 28779 99.8 28731 0.2 48 France
2139 80.1 1713 19.9 426 2161 98.2 2122 1.8 39 Romania
7594 87.3 6632 12.7 962 7265 99.1 7198 0.9 67 Russia
30 100.0 30 0.0 0 27 100.0 27 0.0 0 Estonia
769 99.0 762 1.0 7 758 100.0 758 0.0 0 Other Europe
86493 97.2 84054 2.8 2439 86361 99.5 85907 0.5 454 U . S . A
106 100.0 106 0.0 0 108 100.0 108 0.0 0 Dominica
2 0.0 0 100.0 2 3 100.0 3 0.0 0 PuertoRico
42 0.0 0 100.0 42 44 100.0 44 0.0 0 Panama
39 100.0 39 0.0 0 51 100.0 51 0.0 0 Jamaica
212 100.0 212 0.0 0 178 100.0 178 0.0 0 Guatemala
37 0.0 0 100.0 37 118 100.0 118 0.0 0 Haiti
81 0.0 0 100.0 81 70 100.0 70 0.0 0 Honduras
134 100.0 134 0.0 0 146 100.0 146 0.0 0 Cuba
12230 96.9 11849 3.1 381 12573 99.7 12540 0.3 33 Canada
82 0.0 0 100.0 82 84 100.0 84 0.0 0 CostaRica
10 0.0 0 100.0 10 17 100.0 17 0.0 0 Nicaragwa
1556 100.0 1556 0.0 0 1495 100.0 1495 0.0 0 Mexico
203 100.0 203 0.0 0 148 100.0 148 0.0 0 EL Salvador
102 0.0 0 100.0 102 72 100.0 72 0.0 0 Other  Middle America
263 100.0 263 0.0 0 244 100.0 244 0.0 0 Ecuador
965 100.0 965 0.0 0 946 100.0 946 0.0 0 Argentina
268 100.0 268 0.0 0 291 100.0 291 0.0 0 Urguay
39 0.0 0 100.0 39 38 100.0 38 0.0 0 Paraguay
101 100.0 101 0.0 0 161 100.0 161 0.0 0 Bolivia
112 100.0 112 0.0 0 120 100.0 120 0.0 0 Peru
2123 92.9 1971 7.1 152 2034 99.1 2016 0.9 18 Brazil
557 94.1 524 5.9 33 548 100.0 548 0.0 0 Colombia
582 93.8 546 6.3 36 633 100.0 633 0.0 0 Venezuela
643 97.3 626 2.7 17 639 100.0 639 0.0 0 Chile
27 0.0 0 100.0 27 19 100.0 19 0.0 0 Other South  America
10458 99.4 10398 0.6 60 10394 99.8 10377 0.2 17 Australia
2662 99.4 2646 0.6 16 2693 100.0 2693 0.0 0 Newzeland
15 0.0 0 100.0 15 13 100.0 13 0.0 0 Fiji
1 0.0 0 100.0 1 4 100.0 4 0.0 0 Other Pacific
195 100.0 195 0.0 0 223 94.7 211 5.3 12 Vatican
7940 98.1 7787 1.9 153 6578 100.0 6578 0.0 0 United Nations
5117325 70.8 3622797 29.2 1494528 5032688 80.6 4056834 19.4 975854 Total

Print this pagePrint Table